loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Crompton Gr. Con Jul 31, 2024 9.57 4.31 35.61
Equity-Exide Inds. Jul 31, 2024 7.77 3.50 26.27
Equity-Blue Star Jul 31, 2024 7.36 3.32 28.82
Equity-C D S L Jul 31, 2024 7.32 3.30 41.71
Equity-Glenmark Pharma. Jul 31, 2024 7.24 3.26 49.13
Equity-Multi Comm. Exc. Jul 31, 2024 7.21 3.25 39.18
Equity-Cams Services Jul 31, 2024 7.13 3.21 60.26
Equity-Amara Raja Ener. Jul 31, 2024 6.57 2.96 62.19
Equity-Karur Vysya Bank Jul 31, 2024 5.93 2.67 37.99
Equity-NCC Jul 31, 2024 5.78 2.60 46.97
Equity-Natl. Aluminium Jul 31, 2024 5.76 2.60 19.40
Equity-Apar Inds. Jul 31, 2024 5.13 2.31 37.51
Equity-I D F C Jul 31, 2024 4.93 2.22 17.11
Equity-Aarti Industries Jul 31, 2024 4.92 2.22 44.24
Equity-Cyient Jul 31, 2024 4.88 2.20 19.41
Equity-Indian Energy Ex Jul 31, 2024 4.80 2.16 47.78
Equity-Sonata Software Jul 31, 2024 4.70 2.12 68.49
Equity-RBL Bank Jul 31, 2024 4.61 2.08 11.86
Equity-GE Shipping Co Jul 31, 2024 4.51 2.03 51.76
Equity-Radico Khaitan Jul 31, 2024 4.41 1.99 28.81
Equity-Navin Fluo.Intl. Jul 31, 2024 4.35 1.96 40.52
Equity-Castrol India Jul 31, 2024 4.19 1.89 58.34
Equity-Angel One Jul 31, 2024 4.11 1.85 3.51
Equity-City Union Bank Jul 31, 2024 4.08 1.84 41.83
Equity-Natco Pharma Jul 31, 2024 4.08 1.84 60.77
Equity-Century Textiles Jul 31, 2024 4.04 1.82 36.29
Equity-HFCL Jul 31, 2024 3.97 1.79 53.20
Equity-Manappuram Fin. Jul 31, 2024 3.82 1.72 49.50
Equity-Finolex Cables Jul 31, 2024 3.79 1.71 25.84
Equity-Birlasoft Ltd Jul 31, 2024 3.63 1.63 31.72
Equity-Nippon Life Ind. Jul 31, 2024 3.62 1.63 27.30
Equity-CESC Jul 31, 2024 3.54 1.60 38.22
Equity-Piramal Pharma Jul 31, 2024 3.54 1.59 40.40
Equity-PVR Inox Jul 31, 2024 3.49 1.57 35.02
Equity-Mahanagar Gas Jul 31, 2024 3.47 1.56 69.69
Equity-IIFL Finance Jul 31, 2024 3.34 1.50 28.09
Equity-Guj.St.Petronet Jul 31, 2024 3.22 1.45 37.83
Equity-AAVAS Financiers Jul 31, 2024 3.15 1.42 50.88
Equity-Tejas Networks Jul 31, 2024 3.07 1.39 31.31
Equity-Equitas Sma. Fin Jul 31, 2024 3.02 1.36 2.87
Equity-Zensar Tech. Jul 31, 2024 2.96 1.34 53.27
Equity-Five-Star Bus.Fi Jul 31, 2024 2.92 1.32 17.89
Equity-Indiamart Inter. Jul 31, 2024 2.91 1.31 43.51
Equity-Ramkrishna Forg. Jul 31, 2024 2.86 1.29 51.72
Equity-Narayana Hrudaya Jul 31, 2024 2.79 1.26 24.46
Equity-PNB Housing Jul 31, 2024 2.69 1.21 31.30
Equity-Tanla Platforms Jul 31, 2024 2.33 1.05 27.42
Equity-CreditAcc. Gram. Jul 31, 2024 2.30 1.04 18.20
Equity-Raymond Jul 31, 2024 2.16 0.97 4.99
Equity-Happiest Minds Jul 31, 2024 1.92 0.86 21.51
Equity-Raymond Lifestyl Jul 31, 2024 1.39 0.63 0.00
Reverse Repo-C C I Jul 31, 2024 0.67 0.30 55.89
Net CA & Others-Net CA & Others Jul 31, 2024 -0.06 -0.03 0.00